Windsor Park Collegiate Boys | 4 |
MBCI Hawks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60131 | Mon, Nov. 25, 2024 4:40 PM | North WSF Quarter Field 3 | Windsor Park Collegiate Boys | MBCI Hawks |
1st Half |
---|
No Scoring |
1st Half |
---|
Windsor Park Collegiate Boys at 00:00 - #15 Mohammaed A for 3. Persistent Infringement of the Laws of the Game. [Yellow] |
Windsor Park Collegiate Boys at 00:00 - #7 Lamek T for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
Chibuike O | 1 | |
1 | Bibars A | 1 |
7 | Lamek T | 1 |
19 | Mahmoud A | 1 |
Huy N | 0 | |
Jairus P | 0 | |
Jayjay O | 0 | |
Michael M | 0 | |
2 | Aser A | 0 |
3 | Abdullah A | 0 |
5 | Francisco G | 0 |
8 | Juma A | 0 |
10 | Bryn A | 0 |
12 | Josh F | 0 |
14 | Frederick O | 0 |
15 | Mohammaed A | 0 |
16 | Maksym H | 0 |
16 | Rafael D | 0 |
17 | Buruk T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Armaan S | 0 | |
Carson S | 0 | |
Cooper G | 0 | |
Devpreet G | 0 | |
Levi T | 0 | |
Logan W | 0 | |
Noah M | 0 | |
Owen E | 0 | |
Pedro L | 0 | |
6 | Lucas G | 0 |
7 | Julian E | 0 |
11 | Max A | 0 |
12 | Brady K | 0 |
15 | Lukas M | 0 |
15 | Thomas K | 0 |
17 | Dilraj B | 0 |
23 | Johnny B | 0 |
23 | Samuel K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |