Pembina Trails Collegiate Boys 2 | 0 |
St. John's Ravenscourt Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60120 | Fri, Nov. 22, 2024 3:30 PM | South WSF Quarter Field 4 | Pembina Trails Collegiate Boys 2 | St. John's Ravenscourt Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 2 at 00:00 - #11 Ayo A for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 10 | Arthur A | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 14 | Alvin P | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Yilin J | 1 |
| 8 | Gary G | 1 |
| 22 | Rohan J | 1 |
| Armaan T | 0 | |
| 1 | Simon H | 0 |
| 5 | Xander K | 0 |
| 6 | Noah B | 0 |
| 7 | Muhammad Azan M | 0 |
| 9 | Keyaan M | 0 |
| 10 | Charlie R | 0 |
| 11 | Koby L | 0 |
| 12 | zakariyya B | 0 |
| 15 | Srivatsa R | 0 |
| 16 | Marek S | 0 |
| 19 | Oliver S | 0 |
| 23 | Stanley G | 0 |
| 24 | Aman S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |