West Kildonan Collegiate Boys 2 | 4 |
Windsor Park Collegiate Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60110 | Wed, Nov. 20, 2024 4:30 PM | South WSF Quarter Field 2 | West Kildonan Collegiate Boys 2 | Windsor Park Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Windsor Park Collegiate Boys at 00:00 - #22 Juma A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Windsor Park Collegiate Boys at 00:00 - #18 Rafael D for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| Windsor Park Collegiate Boys at 00:00 - #9 Chibuike O for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Ashton E | 3 |
| 20 | Abeselome A | 1 |
| 1 | Jace O | 0 |
| 2 | Christian C | 0 |
| 3 | Jeevanjot G | 0 |
| 4 | Dante F | 0 |
| 5 | Mataias G | 0 |
| 6 | Cristiano M | 0 |
| 9 | Coleton M | 0 |
| 11 | Stefan K | 0 |
| 13 | JAYDEN B | 0 |
| 14 | Israel M | 0 |
| 15 | Christian N | 0 |
| 16 | Ignacio G | 0 |
| 17 | Leandro C | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Chibuike O | 2 |
| 7 | Lamek T | 1 |
| Huy N | 0 | |
| Jairus P | 0 | |
| Jayjay O | 0 | |
| Michael M | 0 | |
| 1 | Bibars A | 0 |
| 2 | Aser A | 0 |
| 3 | Abdullah A | 0 |
| 5 | Francisco G | 0 |
| 10 | Bryn A | 0 |
| 12 | Josh F | 0 |
| 14 | Frederick O | 0 |
| 15 | Mohammaed A | 0 |
| 16 | Maksym H | 0 |
| 17 | Buruk T | 0 |
| 18 | Rafael D | 0 |
| 19 | Mahmoud A | 0 |
| 22 | Juma A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |