Windsor Park Collegiate Boys | 1 |
Miles Macdonell Collegiate Buckeyes Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60062 | Wed, Nov. 06, 2024 4:30 PM | South WSF Quarter Field 2 | Windsor Park Collegiate Boys | Miles Macdonell Collegiate Buckeyes Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Windsor Park Collegiate Boys at 00:00 - #12 Josh F for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Miles Macdonell Collegiate Buckeyes Boys at 00:00 - #11 Adam K for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Bibars A | 1 |
| Chibuike O | 0 | |
| Jairus P | 0 | |
| Jayjay O | 0 | |
| Michael M | 0 | |
| 2 | Aser A | 0 |
| 3 | Abdullah A | 0 |
| 5 | Francisco G | 0 |
| 8 | Juma A | 0 |
| 10 | Bryn A | 0 |
| 12 | Josh F | 0 |
| 14 | Frederick O | 0 |
| 15 | Mohammaed A | 0 |
| 16 | Maksym H | 0 |
| 16 | Rafael D | 0 |
| 17 | Buruk T | 0 |
| 19 | Mahmoud A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Amir S | 1 |
| 11 | Adam K | 1 |
| 12 | Ishmeet A | 1 |
| 20 | Jonas K | 1 |
| Noah K | 0 | |
| 1 | Samuel P | 0 |
| 2 | Isaac N | 0 |
| 6 | Owen H | 0 |
| 7 | Nicholas P | 0 |
| 9 | Aso A | 0 |
| 13 | Jonathan S | 0 |
| 15 | noah v | 0 |
| 16 | Alejandro E | 0 |
| 19 | William B | 0 |
| 22 | Leonardo R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |