Murdoch MacKay Collegiate Boys | 5 |
MBCI Hawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60022 | Mon, Oct. 28, 2024 4:40 PM | North WSF Quarter Field 1 | Murdoch MacKay Collegiate Boys | MBCI Hawks |
1st Half |
---|
No Scoring |
1st Half |
---|
Murdoch MacKay Collegiate Boys at 00:00 - #9 Luxton D for 1(B) Commits a direct free kick foul while tackling/challenging for the ball without endangering the safety of an opponent. [Yellow] |
# | Name | Goals |
---|---|---|
Jacob S | 3 | |
Pablo G | 1 | |
9 | Luxton D | 1 |
Alexander luz L | 0 | |
Corbin W | 0 | |
Craig O | 0 | |
Edris L | 0 | |
evan m | 0 | |
Felipe B | 0 | |
Gabriel F | 0 | |
Georgiy G | 0 | |
Jonathan L | 0 | |
Joshua B | 0 | |
Martin H | 0 | |
Tyson W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cooper G | 1 | |
11 | Max A | 1 |
Armaan S | 0 | |
Devpreet G | 0 | |
Logan W | 0 | |
Owen E | 0 | |
6 | Lucas G | 0 |
7 | Julian E | 0 |
12 | Brady K | 0 |
15 | Lukas M | 0 |
15 | Thomas K | 0 |
17 | Dilraj B | 0 |
23 | Johnny B | 0 |
23 | Samuel K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |