Pembina Trails Collegiate Boys 2 | 0 |
River East Collegiate Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60013 | Wed, Oct. 23, 2024 3:30 PM | South WSF Quarter Field 3 | Pembina Trails Collegiate Boys 2 | River East Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Pembina Trails Collegiate Boys 2 at 00:00 - #5 Shama M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Yaron B | 0 |
5 | Shama M | 0 |
6 | Mohammad H | 0 |
7 | Stephen U | 0 |
8 | Nehal U | 0 |
9 | Obadah S | 0 |
10 | Arthur A | 0 |
11 | Ayo A | 0 |
12 | Aamos R | 0 |
13 | Taiseer H | 0 |
14 | Alvin P | 0 |
15 | Imad H | 0 |
16 | Omar A | 0 |
17 | Josh K | 0 |
19 | Daniel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Nahom B | 4 |
12 | Landen G | 2 |
Novak S | 1 | |
6 | Jake M | 1 |
8 | Tanner B | 1 |
13 | Arsen K | 1 |
Cody H | 0 | |
Nicholas A | 0 | |
owen j | 0 | |
Sandro S | 0 | |
Xander M | 0 | |
3 | Noireddin M | 0 |
4 | Denys M | 0 |
5 | Simon K | 0 |
9 | preston c | 0 |
10 | Aidan C | 0 |
11 | Matthew R | 0 |
17 | Landon K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |