SRSS Sabres Boys | 2 |
Miles Macdonell Collegiate Buckeyes Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60010 | Wed, Oct. 23, 2024 4:30 PM | South WSF Quarter Field 1 | SRSS Sabres Boys | Miles Macdonell Collegiate Buckeyes Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SRSS Sabres Boys at 00:00 - #8 Hudson B for 3. Persistent Infringement of the Laws of the Game. [Yellow] |
| SRSS Sabres Boys at 00:00 - #17 Noah W for 5. Delaying the restart of play. [Yellow] |
| Miles Macdonell Collegiate Buckeyes Boys at 00:00 - #9 Aso A for 3. Persistent Infringement of the Laws of the Game. [Yellow] |
| Miles Macdonell Collegiate Buckeyes Boys at 00:00 - #19 William B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | amity m | 1 |
| 20 | Henry F | 1 |
| Phillip W | 0 | |
| 1 | Deegan M | 0 |
| 2 | William F | 0 |
| 3 | Michael M | 0 |
| 4 | Miguel M | 0 |
| 6 | Ryan G | 0 |
| 8 | Hudson B | 0 |
| 9 | Owen W | 0 |
| 10 | Tobi M | 0 |
| 11 | Justin H | 0 |
| 12 | Brennan D | 0 |
| 13 | Million P | 0 |
| 15 | Jaxson D | 0 |
| 16 | Jose T | 0 |
| 17 | Noah W | 0 |
| 30 | Tom-Louis S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Jonas K | 1 |
| Noah K | 0 | |
| 1 | Samuel P | 0 |
| 2 | Isaac N | 0 |
| 6 | Owen H | 0 |
| 7 | Nicholas P | 0 |
| 8 | Amir S | 0 |
| 9 | Aso A | 0 |
| 11 | Adam K | 0 |
| 12 | Ishmeet A | 0 |
| 13 | Jonathan S | 0 |
| 15 | noah v | 0 |
| 16 | Alejandro E | 0 |
| 19 | William B | 0 |
| 22 | Leonardo R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |