MBCI Hawks | 0 |
West Kildonan Collegiate Boys 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60007 | Mon, Oct. 21, 2024 3:40 PM | North WSF Quarter Field 4 | MBCI Hawks | West Kildonan Collegiate Boys 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
West Kildonan Collegiate Boys 2 at 00:00 - #9 Coleton M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Armaan S | 0 | |
Cooper G | 0 | |
Logan W | 0 | |
Owen E | 0 | |
6 | Lucas G | 0 |
7 | Julian E | 0 |
11 | Max A | 0 |
12 | Brady K | 0 |
15 | Lukas M | 0 |
15 | Thomas K | 0 |
17 | Dilraj B | 0 |
23 | Johnny B | 0 |
23 | Samuel K | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Leandro C | 2 |
7 | Ashton E | 1 |
13 | JAYDEN B | 1 |
1 | Jace O | 0 |
2 | Christian C | 0 |
3 | Jeevanjot G | 0 |
4 | Dante F | 0 |
5 | Mataias G | 0 |
6 | Cristiano M | 0 |
9 | Coleton M | 0 |
11 | Stefan K | 0 |
14 | Israel M | 0 |
15 | Christian N | 0 |
16 | Ignacio G | 0 |
20 | Abeselome A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |