Vincent Massey Collegiate Boys | 2 |
Glenlawn Lions Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 15, 2023 4:30 PM | South WSF Quarter Field 3 | Vincent Massey Collegiate Boys | Glenlawn Lions Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Vincent Massey Collegiate Boys at 00:00 - #2 Xavier E for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Owen B | 1 |
| 16 | Oleh K | 1 |
| Deklen V | 0 | |
| Gabriel I | 0 | |
| Joshua O | 0 | |
| Keaton L | 0 | |
| Khaliq S | 0 | |
| Liandro E | 0 | |
| omar e | 0 | |
| Ryan T | 0 | |
| Thulfiqar A | 0 | |
| TJ K | 0 | |
| Trisshan S | 0 | |
| Yehor K | 0 | |
| 2 | Xavier E | 0 |
| 7 | Giuseppe C | 0 |
| Name |
|---|
| Daniel H |
| Diane Y |
| Ralph A |
| # | Name | Goals |
|---|---|---|
| 6 | Liel M | 1 |
| 19 | Nico N | 1 |
| 26 | Dino M | 1 |
| Agon H | 0 | |
| Daniel N | 0 | |
| Dimitris M | 0 | |
| Jack M | 0 | |
| Jayden L | 0 | |
| Kevin E | 0 | |
| Nathan D | 0 | |
| Royin B | 0 | |
| Ryan C | 0 | |
| Tevin L | 0 | |
| Timur G | 0 |
| Name |
|---|
| Michele O |
| Zeyad M |
| No Officials Entered |
| No Completed Suspensions |