SRSS Boys Black | 0 |
Fort Richmond Collegiate Centurions 1 - Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 13, 2023 4:30 PM | South WSF Quarter Field 2 | SRSS Boys Black | Fort Richmond Collegiate Centurions 1 - Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SRSS Boys Black at 00:00 - #18 Aaron B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| SRSS Boys Black at 00:00 - #9 Million P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| SRSS Boys Black at 00:00 - #8 jordan s for 5. Delaying the restart of play. [Yellow] |
| Fort Richmond Collegiate Centurions 1 - Boys at 00:00 - #4 Waqas U for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Tobi M | 0 |
| 3 | Henry F | 0 |
| 5 | Sevastian Z | 0 |
| 6 | noah D | 0 |
| 8 | jordan s | 0 |
| 9 | Million P | 0 |
| 10 | Benjamin M | 0 |
| 13 | Benjamin T | 0 |
| 15 | Jose T | 0 |
| 16 | Ronin D | 0 |
| 17 | Tom-Louis S | 0 |
| 18 | Aaron B | 0 |
| 20 | Abdul A | 0 |
| 21 | Daniel D | 0 |
| 30 | Joseph L | 0 |
| Name |
|---|
| Greg W |
| Josh B |
| Kade B |
| # | Name | Goals |
|---|---|---|
| 29 | Samuel B | 1 |
| 30 | Joseph O | 1 |
| Emmanuel O | 0 | |
| 1 | Muyideen B | 0 |
| 3 | Sam B | 0 |
| 4 | Waqas U | 0 |
| 6 | Nathan F | 0 |
| 7 | Ali A | 0 |
| 10 | Michael K | 0 |
| 11 | PELUMI A | 0 |
| 16 | Isaac T | 0 |
| 18 | Pelumi A | 0 |
| 20 | Sina B | 0 |
| 22 | Mohammad A | 0 |
| 24 | Ali N | 0 |
| 26 | Abraham K | 0 |
| 28 | Hurr A | 0 |
| 48 | Antón S | 0 |
| 69 | Andy C | 0 |
| 77 | Tarif A | 0 |
| Name |
|---|
| Ivan M |
| No Officials Entered |
| No Completed Suspensions |