SRSS Boys Gold | 5 |
Shaftesbury Titans Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 27, 2023 4:40 PM | North WSF Quarter Field 4 | SRSS Boys Gold | Shaftesbury Titans Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
SRSS Boys Gold at 00:00 - #8 Hudson B for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Hudson B | 2 |
16 | Marques B | 1 |
17 | Kyrylo S | 1 |
1 | Zachary S | 0 |
4 | Jason S | 0 |
6 | yannik s | 0 |
9 | William F | 0 |
11 | Justin H | 0 |
12 | Brennan D | 0 |
18 | Colin H | 0 |
19 | Noah W | 0 |
20 | Ryan G | 0 |
21 | Jaxson D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Elim J | 2 |
Alex P | 0 | |
Daniel P | 0 | |
Edoardo Q | 0 | |
Jacob A | 0 | |
Levi B | 0 | |
Liam K | 0 | |
Samuel P | 0 | |
Tiago T | 0 | |
Vincent M | 0 | |
Vitor Q | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |