Maples Collegiate (Boys) | 2 |
SRSS Boys Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 20, 2023 3:40 PM | North WSF Quarter Field 1 | Maples Collegiate (Boys) | SRSS Boys Black |
1st Half |
---|
No Scoring |
1st Half |
---|
Maples Collegiate (Boys) at 00:00 - #14 Jan Rafael R for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
4 | randhir b | 1 |
14 | Jan Rafael R | 1 |
Refaeel T | 0 | |
1 | Shanvir G | 0 |
2 | Gurpinder P | 0 |
4 | Ranbir G | 0 |
5 | Trey W | 0 |
6 | Joeven B | 0 |
7 | Alexandre M | 0 |
8 | Arshdeep K | 0 |
9 | Pukhraj B | 0 |
11 | Joseph N | 0 |
12 | Sirtaj K | 0 |
16 | Prabhvir S | 0 |
17 | Gurshan S | 0 |
Name |
---|
Jason A |
Ryan P |
Kevin T |
# | Name | Goals |
---|---|---|
5 | Sevastian Z | 1 |
10 | Benjamin M | 1 |
21 | Daniel D | 1 |
Million P | 0 | |
yannik s | 0 | |
2 | Tobi M | 0 |
3 | Henry F | 0 |
6 | noah D | 0 |
8 | jordan s | 0 |
9 | Million P | 0 |
13 | Benjamin T | 0 |
15 | Jose T | 0 |
16 | Ronin D | 0 |
17 | Tom-Louis S | 0 |
18 | Aaron B | 0 |
20 | Abdul A | 0 |
30 | Joseph L | 0 |
Name |
---|
Kade B |
Josh B |
Greg W |
No Officials Entered |
No Completed Suspensions |