Garden City Boys | 5 |
Shaftesbury Titans Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 17, 2023 3:30 PM | South WSF Quarter Field 1 | Garden City Boys | Shaftesbury Titans Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Garden City Boys at 00:00 - #11 Patrick G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Jeremiah S | 2 |
| 8 | Alexander R | 1 |
| 18 | Joshinder G | 1 |
| 21 | joseph g | 1 |
| Aiden E | 0 | |
| bavneet s | 0 | |
| Caiden R | 0 | |
| Dennis D | 0 | |
| Gaganjit G | 0 | |
| Jacob S | 0 | |
| Joshua S | 0 | |
| Joshua Y | 0 | |
| Nicholas F | 0 | |
| Nicolas M | 0 | |
| 11 | Patrick G | 0 |
| Name |
|---|
| Quinn D |
| # | Name | Goals |
|---|---|---|
| 7 | Tiago T | 2 |
| 9 | Elim J | 1 |
| 14 | Levi B | 1 |
| Alex P | 0 | |
| Avery S | 0 | |
| Daniel P | 0 | |
| Edoardo Q | 0 | |
| Jacob A | 0 | |
| Javier D | 0 | |
| Jayson O | 0 | |
| Liam K | 0 | |
| Samuel P | 0 | |
| Vincent M | 0 | |
| Vitor Q | 0 |
| Name |
|---|
| Joe V |
| No Officials Entered |
| No Completed Suspensions |