SRSS Boys Gold | 0 |
Fort Richmond Collegiate Centurions 2 - Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 4:30 PM | South WSF Quarter Field 4 | SRSS Boys Gold | Fort Richmond Collegiate Centurions 2 - Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Josh B | 0 | |
Tobi M | 0 | |
1 | Zachary S | 0 |
4 | Jason S | 0 |
6 | yannik s | 0 |
8 | Hudson B | 0 |
9 | William F | 0 |
10 | Owen W | 0 |
11 | Justin H | 0 |
12 | Brennan D | 0 |
16 | Marques B | 0 |
17 | Kyrylo S | 0 |
18 | Colin H | 0 |
19 | Noah W | 0 |
20 | Ryan G | 0 |
21 | Jaxson D | 0 |
Name |
---|
Kade B |
Josh B |
# | Name | Goals |
---|---|---|
12 | Firas A | 1 |
15 | Hasan A | 1 |
51 | Eyas Q | 1 |
5 | Haider H | 0 |
8 | Ahmed E | 0 |
14 | David O | 0 |
17 | Eyad Y | 0 |
18 | Luke K | 0 |
19 | Alie S | 0 |
21 | Victor N | 0 |
23 | Emmanuel O | 0 |
25 | Juan P | 0 |
31 | Joseph J | 0 |
34 | Saidu S | 0 |
41 | Olisa I | 0 |
Name |
---|
Ivan M |
No Officials Entered |
No Completed Suspensions |