J.H. BRUNS BRONCOS BOYS | 4 |
SRSS Boys Gold | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 25, 2023 4:30 PM | South WSF Quarter Field 3 | J.H. BRUNS BRONCOS BOYS | SRSS Boys Gold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Emmanuel I | 1 |
| 12 | Olamide O | 1 |
| 16 | Jared L | 1 |
| 27 | Levi B | 1 |
| 1 | jeancarlo C | 0 |
| 5 | Alex M | 0 |
| 5 | Omar A | 0 |
| 6 | Anas K | 0 |
| 7 | Ahmad A | 0 |
| 9 | Rafael D | 0 |
| 17 | Adan B | 0 |
| 20 | Keenan J | 0 |
| 30 | Joshua S | 0 |
| Name |
|---|
| sylvester A |
| # | Name | Goals |
|---|---|---|
| 19 | Noah W | 1 |
| 20 | Ryan G | 1 |
| 1 | Zachary S | 0 |
| 3 | Jason S | 0 |
| 6 | yannik s | 0 |
| 8 | Hudson B | 0 |
| 9 | William F | 0 |
| 10 | Owen W | 0 |
| 11 | Justin H | 0 |
| 12 | Brennan D | 0 |
| 16 | Marques B | 0 |
| 17 | Kyrylo S | 0 |
| 18 | Colin H | 0 |
| 21 | Jaxson D | 0 |
| Name |
|---|
| Kade B |
| No Officials Entered |
| No Completed Suspensions |