Glenlawn Lions Boys | 6 |
SRSS Boys Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 25, 2023 3:30 PM | South WSF Quarter Field 1 | Glenlawn Lions Boys | SRSS Boys Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Joshau A | 2 |
| 8 | Nathan D | 1 |
| 14 | Daniel N | 1 |
| 19 | Nico N | 1 |
| Royin B | 0 | |
| 1 | Tevin L | 0 |
| 2 | Jack M | 0 |
| 5 | Jayden L | 0 |
| 9 | Ryan C | 0 |
| 11 | Agon H | 0 |
| 13 | Dimitris M | 0 |
| 16 | Kevin E | 0 |
| 71 | Timur G | 0 |
| 77 | Dino M | 0 |
| Name |
|---|
| Michele O |
| Zeyad M |
| # | Name | Goals |
|---|---|---|
| 8 | jordan s | 1 |
| 1 | Joseph L | 0 |
| 2 | Tobi M | 0 |
| 3 | Henry F | 0 |
| 5 | Sevastian Z | 0 |
| 6 | noah D | 0 |
| 9 | Million P | 0 |
| 10 | Benjamin M | 0 |
| 13 | Benjamin T | 0 |
| 15 | Jose T | 0 |
| 16 | Ronin D | 0 |
| 17 | Tom-Louis S | 0 |
| 18 | Aaron B | 0 |
| 21 | Daniel D | 0 |
| 70 | Abdul A | 0 |
| Name |
|---|
| Greg W |
| Josh B |
| Kade B |
| No Officials Entered |
| No Completed Suspensions |