Fort Richmond Collegiate Centurions Boys | 4 |
SRSS Sabres Boys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60373 | Wed, Feb. 26, 2025 3:30 PM | South WSF Quarter Field 4 | Fort Richmond Collegiate Centurions Boys | SRSS Sabres Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Fort Richmond Collegiate Centurions Boys at 00:00 - #4 Saidu S for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
SRSS Sabres Boys at 00:00 - #20 Henry F for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
10 | Victor N | 3 |
4 | Saidu S | 1 |
1 | Salah S | 0 |
2 | Alie S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
11 | Firas A | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
20 | Sina B | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | amity m | 3 |
9 | Owen W | 2 |
20 | Henry F | 1 |
Phillip W | 0 | |
1 | Deegan M | 0 |
2 | William F | 0 |
3 | Michael M | 0 |
4 | Miguel M | 0 |
6 | Ryan G | 0 |
8 | Hudson B | 0 |
10 | Tobi M | 0 |
11 | Justin H | 0 |
12 | Brennan D | 0 |
13 | Million P | 0 |
15 | Jaxson D | 0 |
16 | Jose T | 0 |
17 | Noah W | 0 |
30 | Tom-Louis S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |