Pembina Trails Collegiate Boys 1 | 6 |
Fort Richmond Collegiate Centurions Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60356 | Fri, Feb. 21, 2025 3:30 PM | South WSF Quarter Field 2 | Pembina Trails Collegiate Boys 1 | Fort Richmond Collegiate Centurions Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 1 at 00:00 - #9 Israel B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Fort Richmond Collegiate Centurions Boys at 00:00 - #6 Nathan F for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Emmanuel B | 5 |
| 14 | Diego V | 1 |
| 18 | Tunmise A | 1 |
| Shama M | 0 | |
| 1 | Peyton G | 0 |
| 2 | Santiago S | 0 |
| 4 | Samuel G | 0 |
| 5 | Daniel K | 0 |
| 6 | Othman A | 0 |
| 7 | Carlos N | 0 |
| 8 | Njoku K | 0 |
| 9 | Israel B | 0 |
| 10 | Caio Martins A | 0 |
| 11 | Ahmed O | 0 |
| 13 | Jack F | 0 |
| 16 | Anuk J | 0 |
| 17 | Sebastian T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Victor N | 1 |
| 1 | Salah S | 0 |
| 2 | Alie S | 0 |
| 4 | Saidu S | 0 |
| 5 | Mohammad A | 0 |
| 6 | Nathan F | 0 |
| 7 | Eyad Y | 0 |
| 8 | Ahmed E | 0 |
| 9 | Cristopher H | 0 |
| 11 | Firas A | 0 |
| 14 | Emmanuel O | 0 |
| 16 | Isaac C | 0 |
| 17 | Ibrahim A | 0 |
| 18 | Tabarak O | 0 |
| 19 | Faris A | 0 |
| 20 | Sina B | 0 |
| 21 | Orlando S | 0 |
| 22 | Wanri A | 0 |
| 77 | Samuel G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |