Dakota Collegiate Boys | 0 |
Glenlawn Lions Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60348 | Wed, Feb. 19, 2025 4:30 PM | South WSF Quarter Field 2 | Dakota Collegiate Boys | Glenlawn Lions Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Glenlawn Lions Boys at 00:00 - #56 Fuad L for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| Glenlawn Lions Boys at 00:00 - #24 Dimitris M for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Aly M | 0 | |
| Amid K | 0 | |
| Andrew P | 0 | |
| Anton K | 0 | |
| Brady T | 0 | |
| Camilo A | 0 | |
| Dilan M | 0 | |
| Francisco P | 0 | |
| Haris N | 0 | |
| Joel A | 0 | |
| Juan V | 0 | |
| Khrist G | 0 | |
| Kieren S | 0 | |
| lucas r | 0 | |
| Mikun O | 0 | |
| Noah P | 0 | |
| Prince M | 0 | |
| Samuel P | 0 | |
| Ty Z | 0 | |
| yahya m | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Emmanuel A | 1 | |
| Amanze N | 0 | |
| carlos m | 0 | |
| Daniel N | 0 | |
| Dino M | 0 | |
| Easton F | 0 | |
| Jaxon K | 0 | |
| Jayden L | 0 | |
| Jayden L | 0 | |
| Liel M | 0 | |
| Mariano B | 0 | |
| Muhammed E | 0 | |
| Nathan D | 0 | |
| Nico N | 0 | |
| Ryan C | 0 | |
| Timothy A | 0 | |
| Timur G | 0 | |
| 24 | Dimitris M | 0 |
| 56 | Fuad L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |