Sturgeon Heights Collegiate Boys | 2 |
Dakota Collegiate Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60327 | Fri, Feb. 07, 2025 4:30 PM | South WSF Quarter Field 3 | Sturgeon Heights Collegiate Boys | Dakota Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Dakota Collegiate Boys at 00:00 - #13 Dilan M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Alvaro d | 1 | |
Diego M | 1 | |
Abel W | 0 | |
Angel V | 0 | |
Benjamin R | 0 | |
Danyllo G | 0 | |
Elías S | 0 | |
Grayson T | 0 | |
Guilherme D | 0 | |
Joao B | 0 | |
Kieran B | 0 | |
Kyle S | 0 | |
Matteo I | 0 | |
Maxwell B | 0 | |
Oskar S | 0 | |
Rourke L | 0 | |
Taehyeon L | 0 | |
Thomas G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aly M | 1 | |
Amid K | 0 | |
Andrew P | 0 | |
Anton K | 0 | |
Brady T | 0 | |
Camilo A | 0 | |
Francisco P | 0 | |
Haris N | 0 | |
Joel A | 0 | |
Juan V | 0 | |
Khrist G | 0 | |
Kieren S | 0 | |
lucas r | 0 | |
Mikun O | 0 | |
Noah P | 0 | |
Prince M | 0 | |
Samuel P | 0 | |
Ty Z | 0 | |
yahya m | 0 | |
13 | Dilan M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |