Fort Richmond Collegiate Centurions Boys | 3 |
Maples Collegiate Boys | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60325 | Fri, Feb. 07, 2025 4:30 PM | South WSF Quarter Field 1 | Fort Richmond Collegiate Centurions Boys | Maples Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Maples Collegiate Boys at 00:00 - #19 Erick L for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
Maples Collegiate Boys at 00:00 - #5 Trey W for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Firas A | 2 |
10 | Victor N | 1 |
1 | Salah S | 0 |
2 | Alie S | 0 |
4 | Saidu S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
20 | Sina B | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | refaeel t | 3 |
10 | Randhir B | 3 |
5 | Trey W | 1 |
7 | Ranbir g | 1 |
8 | Jan Rafael R | 1 |
Abdihamid o | 0 | |
Shanvir G | 0 | |
Yuvraj B | 0 | |
3 | Gurjeet C | 0 |
4 | Harmeet s | 0 |
6 | Joeven B | 0 |
9 | Pukhraj B | 0 |
11 | Joseph N | 0 |
12 | Sirtaj K | 0 |
13 | Julien R | 0 |
15 | john l | 0 |
17 | Leju J | 0 |
18 | Saihaj B | 0 |
19 | Erick L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |