Vincent Massey Collegiate Boys | 4 |
West Kildonan Collegiate Boys 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60304 | Fri, Jan. 24, 2025 4:30 PM | South WSF Quarter Field 4 | Vincent Massey Collegiate Boys | West Kildonan Collegiate Boys 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Vincent Massey Collegiate Boys at 00:00 - #3 sultan A for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| Vincent Massey Collegiate Boys at 00:00 - #9 Gabriel I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Deklen V | 1 | |
| Joshua O | 1 | |
| Trisshan S | 1 | |
| Xavier E | 1 | |
| Alexandre B | 0 | |
| connor g | 0 | |
| enare t | 0 | |
| Joshua N | 0 | |
| Keaton L | 0 | |
| Khaliq S | 0 | |
| Matthew S | 0 | |
| Milan S | 0 | |
| Remha A | 0 | |
| Ryan T | 0 | |
| Shammah K | 0 | |
| TJ K | 0 | |
| 3 | sultan A | 0 |
| 9 | Gabriel I | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Nathan L | 4 |
| Abeselome A | 0 | |
| Ashton E | 0 | |
| Mateo D | 0 | |
| 0 | Vitaly K | 0 |
| 1 | Luca D | 0 |
| 2 | Amanda M | 0 |
| 4 | Ryan M | 0 |
| 5 | Christopher S | 0 |
| 6 | Miguel B | 0 |
| 7 | Amandio S | 0 |
| 8 | Brady M | 0 |
| 10 | Oleksandr K | 0 |
| 11 | Marko K | 0 |
| 12 | Talehun K | 0 |
| 13 | Maro K | 0 |
| 14 | Daniel S | 0 |
| 15 | Aidan S | 0 |
| 17 | Ayden G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |