Dakota Collegiate Boys | 2 |
Kelvin High School Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60299 | Fri, Jan. 24, 2025 3:30 PM | South WSF Quarter Field 3 | Dakota Collegiate Boys | Kelvin High School Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Dakota Collegiate Boys at 00:00 - #16 Joel A for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| Kelvin High School Boys at 00:00 - #8 theo d for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Dilan M | 1 | |
| Aly M | 0 | |
| Amid K | 0 | |
| Andrew P | 0 | |
| Anton K | 0 | |
| Brady T | 0 | |
| Camilo A | 0 | |
| Francisco P | 0 | |
| Haris N | 0 | |
| Juan V | 0 | |
| Khrist G | 0 | |
| Kieren S | 0 | |
| lucas r | 0 | |
| Mikun O | 0 | |
| Noah P | 0 | |
| Prince M | 0 | |
| Samuel P | 0 | |
| Ty Z | 0 | |
| yahya m | 0 | |
| 16 | Joel A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Keith M | 1 |
| 14 | Kai p | 1 |
| 19 | vadym H | 1 |
| 1 | Isaac F | 0 |
| 3 | Aleksé K | 0 |
| 5 | Micah W | 0 |
| 6 | Vishavjit B | 0 |
| 7 | DAVID K | 0 |
| 8 | theo d | 0 |
| 11 | Airon R | 0 |
| 12 | ari p | 0 |
| 13 | Zel K | 0 |
| 15 | Alex H | 0 |
| 18 | Anthony R | 0 |
| 22 | Milo P | 0 |
| 24 | Max G | 0 |
| 25 | Hercule D | 0 |
| 88 | Lincoln P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |