SRSS Sabres Boys | 4 |
St. Paul's High School Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60294 | Wed, Jan. 22, 2025 4:30 PM | South WSF Quarter Field 1 | SRSS Sabres Boys | St. Paul's High School Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St. Paul's High School Boys at 00:00 - #17 Joey M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Tobi M | 2 |
| 2 | William F | 1 |
| 11 | Justin H | 1 |
| Phillip W | 0 | |
| 1 | Deegan M | 0 |
| 3 | Michael M | 0 |
| 4 | Miguel M | 0 |
| 6 | Ryan G | 0 |
| 7 | amity m | 0 |
| 8 | Hudson B | 0 |
| 9 | Owen W | 0 |
| 12 | Brennan D | 0 |
| 13 | Million P | 0 |
| 15 | Jaxson D | 0 |
| 16 | Jose T | 0 |
| 17 | Noah W | 0 |
| 20 | Henry F | 0 |
| 30 | Tom-Louis S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Matthew M | 1 | |
| Mohamed B | 1 | |
| Alessandro H | 0 | |
| David G | 0 | |
| Demetre A | 0 | |
| Dubem N | 0 | |
| Elio I | 0 | |
| israel s | 0 | |
| Jason I | 0 | |
| Leandro M | 0 | |
| Massimo D | 0 | |
| Masyn P | 0 | |
| Mateo C | 0 | |
| Mateo C | 0 | |
| Max S | 0 | |
| Michael A | 0 | |
| Nicholas M | 0 | |
| Ryan S | 0 | |
| TOMIWA O | 0 | |
| 17 | Joey M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |