Shaftesbury Titans Boys | 1 |
Fort Richmond Collegiate Centurions Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60285 | Mon, Jan. 20, 2025 3:40 PM | North WSF Quarter Field 3 | Shaftesbury Titans Boys | Fort Richmond Collegiate Centurions Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Shaftesbury Titans Boys at 00:00 - #10 Massimo P for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
Fort Richmond Collegiate Centurions Boys at 00:00 - #10 Victor N for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Matt T | 1 | |
Adam M | 0 | |
Antonio P | 0 | |
Chuong J | 0 | |
Daniel P | 0 | |
Dean S | 0 | |
Elim J | 0 | |
Jayden M | 0 | |
Josh H | 0 | |
Juan M | 0 | |
Kiya K | 0 | |
Lachlan M | 0 | |
Miquel A | 0 | |
Pau R | 0 | |
Samuel P | 0 | |
Tiago T | 0 | |
Tjark R | 0 | |
10 | Massimo P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Salah S | 0 |
2 | Alie S | 0 |
4 | Saidu S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
10 | Victor N | 0 |
11 | Firas A | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
20 | Sina B | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |