Kelvin High School Boys | 2 |
Vincent Massey Collegiate Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60275 | Fri, Jan. 17, 2025 3:30 PM | South WSF Quarter Field 1 | Kelvin High School Boys | Vincent Massey Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Kelvin High School Boys at 00:00 - #19 vadym H for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | theo d | 1 |
| 19 | vadym H | 1 |
| 1 | Isaac F | 0 |
| 3 | Aleksé K | 0 |
| 5 | Micah W | 0 |
| 6 | Vishavjit B | 0 |
| 7 | DAVID K | 0 |
| 9 | Keith M | 0 |
| 11 | Airon R | 0 |
| 12 | ari p | 0 |
| 13 | Zel K | 0 |
| 14 | Kai p | 0 |
| 15 | Alex H | 0 |
| 18 | Anthony R | 0 |
| 22 | Milo P | 0 |
| 25 | Hercule D | 0 |
| 88 | Lincoln P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| enare t | 1 | |
| Gabriel I | 1 | |
| Alexandre B | 0 | |
| connor g | 0 | |
| Deklen V | 0 | |
| Joshua N | 0 | |
| Joshua O | 0 | |
| Keaton L | 0 | |
| Khaliq S | 0 | |
| Matthew S | 0 | |
| Milan S | 0 | |
| Remha A | 0 | |
| Ryan T | 0 | |
| Shammah K | 0 | |
| sultan A | 0 | |
| TJ K | 0 | |
| Trisshan S | 0 | |
| Xavier E | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |