Fort Richmond Collegiate Centurions Boys | 1 |
St. Paul's High School Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60266 | Wed, Jan. 15, 2025 3:30 PM | South WSF Quarter Field 4 | Fort Richmond Collegiate Centurions Boys | St. Paul's High School Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Fort Richmond Collegiate Centurions Boys at 00:00 - #11 Firas A for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Firas A | 1 |
1 | Salah S | 0 |
2 | Alie S | 0 |
4 | Saidu S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
10 | Victor N | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
20 | Sina B | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Nicholas M | 1 | |
Alessandro H | 0 | |
David G | 0 | |
Demetre A | 0 | |
Elio I | 0 | |
israel s | 0 | |
Jason I | 0 | |
Joey M | 0 | |
Massimo D | 0 | |
Masyn P | 0 | |
Mateo C | 0 | |
Matthew M | 0 | |
Max S | 0 | |
Michael A | 0 | |
Ryan S | 0 | |
TOMIWA O | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |