St. Paul's High School Boys | 3 |
Maples Collegiate Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60247 | Wed, Jan. 08, 2025 4:30 PM | South WSF Quarter Field 1 | St. Paul's High School Boys | Maples Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Maples Collegiate Boys at 00:00 - #3 Gurjeet C for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| Maples Collegiate Boys at 00:00 - #13 Julien R for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Massimo D | 2 | |
| Masyn P | 1 | |
| Alessandro H | 0 | |
| David G | 0 | |
| Demetre A | 0 | |
| Elio I | 0 | |
| israel s | 0 | |
| Jason I | 0 | |
| Joey M | 0 | |
| Mateo C | 0 | |
| Matthew M | 0 | |
| Max S | 0 | |
| Michael A | 0 | |
| Nicholas M | 0 | |
| Ryan S | 0 | |
| TOMIWA O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | refaeel t | 2 |
| 5 | Trey W | 2 |
| 13 | Julien R | 1 |
| Abdihamid o | 0 | |
| Shanvir G | 0 | |
| Yuvraj B | 0 | |
| 3 | Gurjeet C | 0 |
| 4 | Harmeet s | 0 |
| 6 | Joeven B | 0 |
| 7 | Ranbir g | 0 |
| 8 | Jan Rafael R | 0 |
| 9 | Pukhraj B | 0 |
| 10 | Randhir B | 0 |
| 11 | Joseph N | 0 |
| 12 | Sirtaj K | 0 |
| 15 | john l | 0 |
| 17 | Leju J | 0 |
| 18 | Saihaj B | 0 |
| 19 | Erick L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |