Dakota Collegiate Boys | 1 |
Vincent Massey Collegiate Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60243 | Wed, Jan. 08, 2025 3:30 PM | South WSF Quarter Field 1 | Dakota Collegiate Boys | Vincent Massey Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Dakota Collegiate Boys at 00:00 - #4 Noah P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Dakota Collegiate Boys at 00:00 - #10 Kieren S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Noah P | 1 |
| Aly M | 0 | |
| Amid K | 0 | |
| Andrew P | 0 | |
| Anton K | 0 | |
| Brady T | 0 | |
| Camilo A | 0 | |
| Dilan M | 0 | |
| Francisco P | 0 | |
| Haris N | 0 | |
| Joel A | 0 | |
| Juan V | 0 | |
| Khrist G | 0 | |
| lucas r | 0 | |
| Mikun O | 0 | |
| Prince M | 0 | |
| Samuel P | 0 | |
| Ty Z | 0 | |
| yahya m | 0 | |
| 10 | Kieren S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| enare t | 2 | |
| Gabriel I | 1 | |
| Alexandre B | 0 | |
| connor g | 0 | |
| Deklen V | 0 | |
| Joshua N | 0 | |
| Joshua O | 0 | |
| Keaton L | 0 | |
| Khaliq S | 0 | |
| Matthew S | 0 | |
| Milan S | 0 | |
| Remha A | 0 | |
| Ryan T | 0 | |
| Shammah K | 0 | |
| sultan A | 0 | |
| TJ K | 0 | |
| Trisshan S | 0 | |
| Xavier E | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |