Pembina Trails Collegiate Boys 1 | 1 |
Maples Collegiate Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60228 | Fri, Dec. 20, 2024 3:15 PM | South WSF Quarter Field 2 | Pembina Trails Collegiate Boys 1 | Maples Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Maples Collegiate Boys at 00:00 - #7 Ranbir g for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
18 | Tunmise A | 1 |
Shama M | 0 | |
1 | Peyton G | 0 |
2 | Santiago S | 0 |
3 | Emmanuel B | 0 |
4 | Samuel G | 0 |
5 | Daniel K | 0 |
6 | Othman A | 0 |
7 | Carlos N | 0 |
8 | Njoku K | 0 |
9 | Israel B | 0 |
10 | Caio Martins A | 0 |
11 | Ahmed O | 0 |
13 | Jack F | 0 |
14 | Diego V | 0 |
16 | Anuk J | 0 |
17 | Sebastian T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Pukhraj B | 1 |
Abdihamid o | 0 | |
Shanvir G | 0 | |
Yuvraj B | 0 | |
2 | refaeel t | 0 |
3 | Gurjeet C | 0 |
4 | Harmeet s | 0 |
5 | Trey W | 0 |
6 | Joeven B | 0 |
7 | Ranbir g | 0 |
8 | Jan Rafael R | 0 |
10 | Randhir B | 0 |
11 | Joseph N | 0 |
12 | Sirtaj K | 0 |
13 | Julien R | 0 |
15 | john l | 0 |
17 | Leju J | 0 |
18 | Saihaj B | 0 |
19 | Erick L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |