Dakota Collegiate Boys | 1 |
Sturgeon Heights Collegiate Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60214 | Mon, Dec. 16, 2024 4:40 PM | North WSF Quarter Field 4 | Dakota Collegiate Boys | Sturgeon Heights Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Sturgeon Heights Collegiate Boys at 00:00 - #6 Diego M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Ty Z | 1 | |
Aly M | 0 | |
Amid K | 0 | |
Andrew P | 0 | |
Anton K | 0 | |
Brady T | 0 | |
Camilo A | 0 | |
Dilan M | 0 | |
Francisco P | 0 | |
Haris N | 0 | |
Joel A | 0 | |
Juan V | 0 | |
Khrist G | 0 | |
Kieren S | 0 | |
lucas r | 0 | |
Mikun O | 0 | |
Noah P | 0 | |
Prince M | 0 | |
Samuel P | 0 | |
yahya m | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Elías S | 1 | |
Abel W | 0 | |
Alvaro d | 0 | |
Angel V | 0 | |
Benjamin R | 0 | |
Danyllo G | 0 | |
Grayson T | 0 | |
Guilherme D | 0 | |
Joao B | 0 | |
Kieran B | 0 | |
Kyle S | 0 | |
Matteo I | 0 | |
Maxwell B | 0 | |
Oskar S | 0 | |
Rourke L | 0 | |
Taehyeon L | 0 | |
Thomas G | 0 | |
6 | Diego M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |