Vincent Massey Collegiate Boys | 2 |
Glenlawn Lions Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60202 | Fri, Dec. 13, 2024 3:30 PM | South WSF Quarter Field 4 | Vincent Massey Collegiate Boys | Glenlawn Lions Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Vincent Massey Collegiate Boys at 00:00 - #9 Gabriel I for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
Glenlawn Lions Boys at 00:00 - #14 Daniel N for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Deklen V | 1 | |
Trisshan S | 1 | |
Alexandre B | 0 | |
connor g | 0 | |
enare t | 0 | |
Joshua N | 0 | |
Joshua O | 0 | |
Keaton L | 0 | |
Khaliq S | 0 | |
Matthew S | 0 | |
Milan S | 0 | |
Remha A | 0 | |
Ryan T | 0 | |
Shammah K | 0 | |
sultan A | 0 | |
TJ K | 0 | |
Xavier E | 0 | |
9 | Gabriel I | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Nico N | 1 | |
Amanze N | 0 | |
carlos m | 0 | |
Dimitris M | 0 | |
Dino M | 0 | |
Easton F | 0 | |
Emmanuel A | 0 | |
Fuad L | 0 | |
Jaxon K | 0 | |
Jayden L | 0 | |
Jayden L | 0 | |
Liel M | 0 | |
Mariano B | 0 | |
Muhammed E | 0 | |
Nathan D | 0 | |
Ryan C | 0 | |
Timothy A | 0 | |
Timur G | 0 | |
14 | Daniel N | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |