J.H. BRUNS BRONCOS BOYS | 0 |
St. Paul's High School Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60187 | Wed, Dec. 11, 2024 3:30 PM | South WSF Quarter Field 1 | J.H. BRUNS BRONCOS BOYS | St. Paul's High School Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| J.H. BRUNS BRONCOS BOYS at 00:00 - #6 Rafael L for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Adan B | 0 | |
| Ahmad A | 0 | |
| Ajdin D | 0 | |
| Antonio F | 0 | |
| chakshvir d | 0 | |
| Elliot A | 0 | |
| Emmanuel I | 0 | |
| jeancarlo C | 0 | |
| Juan R | 0 | |
| Lestat A | 0 | |
| Levi B | 0 | |
| Olamide O | 0 | |
| Omar A | 0 | |
| Vitor A | 0 | |
| 6 | Rafael L | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Nicholas M | 4 | |
| Joey M | 1 | |
| Alessandro H | 0 | |
| David G | 0 | |
| Demetre A | 0 | |
| Elio I | 0 | |
| israel s | 0 | |
| Jason I | 0 | |
| Massimo D | 0 | |
| Masyn P | 0 | |
| Mateo C | 0 | |
| Matthew M | 0 | |
| Max S | 0 | |
| Michael A | 0 | |
| Ryan S | 0 | |
| TOMIWA O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |