Fort Richmond Collegiate Centurions Boys | 2 |
Pembina Trails Collegiate Boys 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60175 | Fri, Dec. 06, 2024 4:30 PM | South WSF Quarter Field 1 | Fort Richmond Collegiate Centurions Boys | Pembina Trails Collegiate Boys 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
Fort Richmond Collegiate Centurions Boys at 00:00 - #10 Victor N for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Firas A | 2 |
1 | Salah S | 0 |
2 | Alie S | 0 |
4 | Saidu S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
10 | Victor N | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
20 | Sina B | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Shama M | 0 | |
1 | Peyton G | 0 |
2 | Santiago S | 0 |
3 | Emmanuel B | 0 |
4 | Samuel G | 0 |
5 | Daniel K | 0 |
6 | Othman A | 0 |
7 | Carlos N | 0 |
8 | Njoku K | 0 |
9 | Israel B | 0 |
10 | Caio Martins A | 0 |
11 | Ahmed O | 0 |
13 | Jack F | 0 |
14 | Diego V | 0 |
16 | Anuk J | 0 |
17 | Sebastian T | 0 |
18 | Tunmise A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |