J.H. BRUNS BRONCOS BOYS | 1 |
Maples Collegiate Boys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60165 | Wed, Dec. 04, 2024 4:30 PM | South WSF Quarter Field 1 | J.H. BRUNS BRONCOS BOYS | Maples Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
J.H. BRUNS BRONCOS BOYS at 00:00 - #15 Antonio F for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
Maples Collegiate Boys at 00:00 - #15 john l for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Emmanuel I | 1 | |
Adan B | 0 | |
Ahmad A | 0 | |
Ajdin D | 0 | |
chakshvir d | 0 | |
Elliot A | 0 | |
jeancarlo C | 0 | |
Juan R | 0 | |
Lestat A | 0 | |
Levi B | 0 | |
Olamide O | 0 | |
Omar A | 0 | |
Rafael L | 0 | |
Vitor A | 0 | |
15 | Antonio F | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Trey W | 2 |
7 | Ranbir g | 2 |
4 | Harmeet s | 1 |
8 | Jan Rafael R | 1 |
9 | Pukhraj B | 1 |
Shanvir G | 0 | |
Yuvraj B | 0 | |
2 | refaeel t | 0 |
3 | Gurjeet C | 0 |
6 | Joeven B | 0 |
10 | Randhir B | 0 |
11 | Joseph N | 0 |
12 | Sirtaj K | 0 |
13 | Julien R | 0 |
15 | john l | 0 |
17 | Leju J | 0 |
18 | Saihaj B | 0 |
19 | Erick L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |