Sturgeon Heights Collegiate Boys | 4 |
Vincent Massey Collegiate Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60154 | Mon, Dec. 02, 2024 3:40 PM | North WSF Quarter Field 2 | Sturgeon Heights Collegiate Boys | Vincent Massey Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Vincent Massey Collegiate Boys at 00:00 - #9 Gabriel I for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Alvaro d | 1 | |
| Benjamin R | 1 | |
| Danyllo G | 1 | |
| Taehyeon L | 1 | |
| Abel W | 0 | |
| Angel V | 0 | |
| Diego M | 0 | |
| Elías S | 0 | |
| Grayson T | 0 | |
| Guilherme D | 0 | |
| Joao B | 0 | |
| Kieran B | 0 | |
| Kyle S | 0 | |
| Matteo I | 0 | |
| Maxwell B | 0 | |
| Oskar S | 0 | |
| Rourke L | 0 | |
| Thomas G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Trisshan S | 3 | |
| enare t | 2 | |
| 9 | Gabriel I | 1 |
| Alexandre B | 0 | |
| connor g | 0 | |
| Deklen V | 0 | |
| Joshua N | 0 | |
| Joshua O | 0 | |
| Keaton L | 0 | |
| Khaliq S | 0 | |
| Matthew S | 0 | |
| Milan S | 0 | |
| Remha A | 0 | |
| Ryan T | 0 | |
| Shammah K | 0 | |
| sultan A | 0 | |
| TJ K | 0 | |
| Xavier E | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |