Pembina Trails Collegiate Boys 1 | 2 |
Dakota Collegiate Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60135 | Wed, Nov. 27, 2024 3:30 PM | South WSF Quarter Field 3 | Pembina Trails Collegiate Boys 1 | Dakota Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Pembina Trails Collegiate Boys 1 at 00:00 - #8 Njoku K for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
4 | Samuel G | 1 |
10 | Caio Martins A | 1 |
Shama M | 0 | |
1 | Peyton G | 0 |
2 | Santiago S | 0 |
3 | Emmanuel B | 0 |
5 | Daniel K | 0 |
6 | Othman A | 0 |
7 | Carlos N | 0 |
8 | Njoku K | 0 |
9 | Israel B | 0 |
11 | Ahmed O | 0 |
13 | Jack F | 0 |
14 | Diego V | 0 |
16 | Anuk J | 0 |
17 | Sebastian T | 0 |
18 | Tunmise A | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aly M | 1 | |
Joel A | 1 | |
Amid K | 0 | |
Andrew P | 0 | |
Anton K | 0 | |
Brady T | 0 | |
Camilo A | 0 | |
Dilan M | 0 | |
Francisco P | 0 | |
Haris N | 0 | |
Juan V | 0 | |
Khrist G | 0 | |
Kieren S | 0 | |
lucas r | 0 | |
Mikun O | 0 | |
Noah P | 0 | |
Prince M | 0 | |
Samuel P | 0 | |
Ty Z | 0 | |
yahya m | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |