Shaftesbury Titans Boys | 4 |
Fort Richmond Collegiate Centurions Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60117 | Fri, Nov. 22, 2024 3:30 PM | South WSF Quarter Field 1 | Shaftesbury Titans Boys | Fort Richmond Collegiate Centurions Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Shaftesbury Titans Boys at 00:00 - #10 Massimo P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Massimo P | 2 |
| Elim J | 1 | |
| Pau R | 1 | |
| Antonio P | 0 | |
| Chuong J | 0 | |
| Daniel P | 0 | |
| Josh H | 0 | |
| Kiya K | 0 | |
| Miquel A | 0 | |
| Samuel P | 0 | |
| Tiago T | 0 | |
| Tjark R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Victor N | 1 |
| 11 | Firas A | 1 |
| 1 | Salah S | 0 |
| 2 | Alie S | 0 |
| 4 | Saidu S | 0 |
| 5 | Mohammad A | 0 |
| 6 | Nathan F | 0 |
| 7 | Eyad Y | 0 |
| 8 | Ahmed E | 0 |
| 9 | Cristopher H | 0 |
| 14 | Emmanuel O | 0 |
| 16 | Isaac C | 0 |
| 17 | Ibrahim A | 0 |
| 19 | Faris A | 0 |
| 20 | Sina B | 0 |
| 21 | Orlando S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |