Dakota Collegiate Boys | 6 |
Oak Park Raiders Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60112 | Wed, Nov. 20, 2024 4:30 PM | South WSF Quarter Field 4 | Dakota Collegiate Boys | Oak Park Raiders Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Dakota Collegiate Boys at 00:00 - #9 Khrist G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Aly M | 3 | |
Mikun O | 2 | |
Samuel P | 1 | |
Amid K | 0 | |
Andrew P | 0 | |
Anton K | 0 | |
Brady T | 0 | |
Camilo A | 0 | |
Dilan M | 0 | |
Francisco P | 0 | |
Haris N | 0 | |
Joel A | 0 | |
Juan V | 0 | |
Kieren S | 0 | |
lucas r | 0 | |
Noah P | 0 | |
Prince M | 0 | |
Ty Z | 0 | |
yahya m | 0 | |
9 | Khrist G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Kevin H | 1 | |
Adam P | 0 | |
Adriano F | 0 | |
Carter T | 0 | |
Dane S | 0 | |
Emett R | 0 | |
Inioluwa T | 0 | |
Jamie T | 0 | |
Jordan L | 0 | |
Lucas S | 0 | |
Marshall N | 0 | |
Martin R | 0 | |
Matthew E | 0 | |
Maxdon W | 0 | |
Renato M | 0 | |
Rylan P | 0 | |
Sebastian S | 0 | |
Sinnott M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |