Fort Richmond Collegiate Centurions Boys | 3 |
Maples Collegiate Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60108 | Wed, Nov. 20, 2024 3:30 PM | South WSF Quarter Field 4 | Fort Richmond Collegiate Centurions Boys | Maples Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Fort Richmond Collegiate Centurions Boys at 00:00 - #22 Wanri A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
Fort Richmond Collegiate Centurions Boys at 00:00 - #6 Nathan F for 5. Delaying the restart of play. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Firas A | 2 |
4 | Saidu S | 1 |
1 | Salah S | 0 |
2 | Alie S | 0 |
5 | Mohammad A | 0 |
6 | Nathan F | 0 |
7 | Eyad Y | 0 |
8 | Ahmed E | 0 |
9 | Cristopher H | 0 |
10 | Victor N | 0 |
14 | Emmanuel O | 0 |
16 | Isaac C | 0 |
17 | Ibrahim A | 0 |
18 | Tabarak O | 0 |
19 | Faris A | 0 |
21 | Orlando S | 0 |
22 | Wanri A | 0 |
77 | Samuel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Trey W | 1 |
8 | Jan Rafael R | 1 |
Shanvir G | 0 | |
Yuvraj B | 0 | |
3 | Gurjeet C | 0 |
4 | Harmeet s | 0 |
7 | Ranbir g | 0 |
9 | Pukhraj B | 0 |
10 | Randhir B | 0 |
11 | Joseph N | 0 |
13 | Julien R | 0 |
17 | Leju J | 0 |
18 | Saihaj B | 0 |
19 | Erick L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |