Vincent Massey Collegiate Boys | 3 |
Pembina Trails Collegiate Boys 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60063 | Wed, Nov. 06, 2024 4:30 PM | South WSF Quarter Field 3 | Vincent Massey Collegiate Boys | Pembina Trails Collegiate Boys 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Vincent Massey Collegiate Boys at 00:00 - #9 Gabriel I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Vincent Massey Collegiate Boys at 00:00 - #4 Joshua O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Gabriel I | 2 |
| Deklen V | 1 | |
| connor g | 0 | |
| enare t | 0 | |
| Joshua N | 0 | |
| Khaliq S | 0 | |
| Matthew S | 0 | |
| Milan S | 0 | |
| Remha A | 0 | |
| Shammah K | 0 | |
| sultan A | 0 | |
| TJ K | 0 | |
| Xavier E | 0 | |
| 4 | Joshua O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Peyton G | 0 |
| 2 | Santiago S | 0 |
| 3 | Emmanuel B | 0 |
| 4 | Samuel G | 0 |
| 5 | Daniel K | 0 |
| 6 | Othman A | 0 |
| 7 | Carlos N | 0 |
| 8 | Njoku K | 0 |
| 9 | Israel B | 0 |
| 10 | Caio Martins A | 0 |
| 11 | Ahmed O | 0 |
| 13 | Jack F | 0 |
| 14 | Diego V | 0 |
| 16 | Anuk J | 0 |
| 17 | Sebastian T | 0 |
| 18 | Tunmise A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |