KFC Kelvin High School - Boys | 6 |
SRSS Boys Gold | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 10, 2024 4:30 PM | South WSF Quarter Field 2 | KFC Kelvin High School - Boys | SRSS Boys Gold |
1st Half |
---|
No Scoring |
1st Half |
---|
KFC Kelvin High School - Boys at 00:00 - #24 Max G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Mateo C | 2 |
12 | Samuel B | 2 |
8 | theo d | 1 |
9 | Keith M | 1 |
Lincoln P | 0 | |
Micah W | 0 | |
0 | Seth W | 0 |
1 | Marc C | 0 |
2 | Milo P | 0 |
4 | Aidan N | 0 |
6 | Aleksé K | 0 |
7 | Andre E | 0 |
13 | Zel K | 0 |
15 | elliot H | 0 |
24 | Max G | 0 |
Name |
---|
Rachel M |
# | Name | Goals |
---|---|---|
8 | Hudson B | 1 |
11 | Justin H | 1 |
18 | Colin H | 1 |
Josh B | 0 | |
Tobi M | 0 | |
1 | Zachary S | 0 |
3 | Jason S | 0 |
6 | yannik s | 0 |
9 | William F | 0 |
10 | Owen W | 0 |
12 | Brennan D | 0 |
13 | Amity M | 0 |
16 | Marques B | 0 |
17 | Kyrylo S | 0 |
19 | Noah W | 0 |
20 | Ryan G | 0 |
21 | Jaxson D | 0 |
Name |
---|
Kade B |
Josh B |
No Officials Entered |
No Completed Suspensions |