Fort Richmond Collegiate Centurions 1 - Boys | 4 |
SRSS Boys Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 10, 2024 3:30 PM | South WSF Quarter Field 2 | Fort Richmond Collegiate Centurions 1 - Boys | SRSS Boys Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 30 | Joseph O | 2 |
| 4 | Waqas U | 1 |
| 29 | Samuel B | 1 |
| 1 | Muyideen B | 0 |
| 3 | Sam B | 0 |
| 6 | Nathan F | 0 |
| 7 | Ali A | 0 |
| 10 | Michael K | 0 |
| 11 | PELUMI A | 0 |
| 16 | Isaac T | 0 |
| 18 | Pelumi A | 0 |
| 20 | Sina B | 0 |
| 22 | Mohammad A | 0 |
| 24 | Ali N | 0 |
| 26 | Abraham K | 0 |
| 28 | Hurr A | 0 |
| 48 | Antón S | 0 |
| 69 | Andy C | 0 |
| 77 | Tarif A | 0 |
| Name |
|---|
| Ivan M |
| # | Name | Goals |
|---|---|---|
| 9 | Million P | 1 |
| 16 | Ronin D | 1 |
| Million P | 0 | |
| yannik s | 0 | |
| 2 | Tobi M | 0 |
| 3 | Henry F | 0 |
| 5 | Sevastian Z | 0 |
| 6 | noah D | 0 |
| 8 | jordan s | 0 |
| 10 | Benjamin M | 0 |
| 13 | Benjamin T | 0 |
| 15 | Jose T | 0 |
| 17 | Tom-Louis S | 0 |
| 18 | Aaron B | 0 |
| 20 | Abdul A | 0 |
| 21 | Daniel D | 0 |
| 30 | Joseph L | 0 |
| Name |
|---|
| Greg W |
| Josh B |
| Kade B |
| No Officials Entered |
| No Completed Suspensions |